Occupancy · 03
City and micro-market
Occupancy is a portfolio number but it is decided street by street. Pick a city and every panel below — the map, the centre table and the funnel — recomputes against it.
Micro-markets loaded
40
6,605 desks across 8 cities
Requirements unserved
593
Across all micro-markets
Weakest micro-market
74.3%
Sitabuldi
Empty desks worth
₹1.0 cr
Illustrative, at list rate
Pune, mapped street by street
Schematic micro-market plot — switch the lens, hover for the economics
Occupied desks against operational desks in the micro-market. Measured from your inventory, not modelled.
Schematic. Node positions are approximately correct relative to each other within the city and are not to scale. Bubble area is operational desks, the number inside is centres. Not a boundary map and not survey data.
Pick a city
Every panel on this page follows this choice
Pune enquiries, 30d
863
Scaled to 40% of national desks
Reached and spoken to
528
Two-way conversations
Tours booked
75
142 desks filled
Pune unserved demand
158
Across 10 micro-markets
Pune, centres
10 centres · 1,915 desks
| CC&Co. Prabhat Road | Prabhat Road | 240 | 81.3% | 60 | ₹13,300 | 73 | |
| CC&Co. Hinjawadi | Hinjawadi | 105 | 85.1% | 22 | ₹11,200 | 87 | |
| CC&Co. Shivajinagar | Shivajinagar | 190 | 85.9% | 24 | ₹9,400 | 74 | |
| CC&Co. Wakad | Wakad | 105 | 87.3% | 55 | ₹10,100 | 82 | |
| CC&Co. Baner | Baner | 230 | 87.6% | 71 | ₹11,300 | 77 | |
| CC&Co. Deccan Gymkhana | Deccan Gymkhana | 200 | 87.7% | 63 | ₹13,500 | 88 | |
| CC&Co. Aundh | Aundh | 180 | 88.6% | 39 | ₹11,700 | 74 | |
| CC&Co. Kharadi | Kharadi | 160 | 89.0% | 70 | ₹9,600 | 84 | |
| CC&Co. Magarpatta | Magarpatta | 185 | 90.3% | 68 | ₹8,200 | 82 | |
| CC&Co. GBB Kothrud | Kothrud | 320 | 91.7% | 57 | ₹10,500 | 78 |
Pune, by micro-market
10 centres · 1,450 desks · 86.4% occupied
| Micro-market | Centres | Desks | Occupancy | Rate/desk | Unserved | Competitor raised | Win rate |
|---|---|---|---|---|---|---|---|
| Deccan Gymkhana | 1 | 200 | 87.6% | ₹13,600 | 25 | 11 | 61% |
| Prabhat Road | 1 | 90 | 83.2% | ₹12,700 | 26 | 11 | 53% |
| Aundh | 1 | 90 | 85.3% | ₹11,800 | 7 | 23 | 48% |
| Kothrud | 1 | 95 | 88.5% | ₹10,600 | 10 | 18 | 47% |
| Hinjawadi | 1 | 105 | 85.9% | ₹11,200 | 21 | 12 | 48% |
| Wakad | 1 | 105 | 84.7% | ₹10,000 | 14 | 13 | 40% |
| Kharadi | 1 | 160 | 88.6% | ₹9,700 | 10 | 15 | 52% |
| Baner | 1 | 230 | 86.9% | ₹10,900 | 27 | 19 | 43% |
| Shivajinagar | 1 | 190 | 85.0% | ₹9,300 | 4 | 8 | 40% |
| Magarpatta | 1 | 185 | 83.3% | ₹8,700 | 14 | 14 | 57% |
The comparison that matters
Empty desks versus unserved demand
Empty desks and unserved demand can sit in the same postcode and never meet. Most unserved requirements above thirty seats need contiguous space, and a portfolio can hold hundreds of empty desks scattered across four floors while turning away a single forty seat requirement. The map is coloured so that this is visible rather than averaged away, and it is the reason the unserved lens and the occupancy lens rarely agree.
Why rate is a lens
Occupancy without price is not a performance number
A central micro-market at 91 per cent and ₹25,000 is a different result from a peripheral one at 78 per cent and ₹15,800, and the second is not obviously the worse decision. Switching the lens to rate is the check on anyone who proposes to fix occupancy by discounting, which is the cheapest thing to do and the most expensive thing to have done.
Demo dataFigures on this screen are illustrative, from a deterministic model, for walkthrough purposes only.